Myanmar
- Statistics
| Human development index (for 2005) | |
| Human development index rank | 132 (UNDP 2007) |
| GDP per capital (PPP) | $1 027 (UNDP 2007) |
| Life Expectancy at birth (years) | 60.8 (UNDP 2007) |
| Combined gross enrolment ratio for primary, secondary and tertiary education | 49.5 per cent (UNDP 2007)* |
| Demography | |
| Total population mid-2007 | 48 798 000 (United Nations 2006) |
| Population of persons with disabilities | No response provided (ESCAP 2006, Q 18) |
| Proportion of persons with disabilities to total population | 2.8 per cent (ESCAP 2006, Q 18) |
| definition of disability | A restriction or lack of ability as a result of impairment (ESCAP 2006, Q 19) |
| definition of persons with disabilities | No response provided (ESCAP 2006, Q 19) |
| Employment rate of persons with disabilities | No response provided (ESCAP 2006, Q 12.1) |
| Access to education | No response provided (ESCAP 2006, Q 6/7.1) |
| Institutional framework | |
| National coordination mechanism or disability focal point | National mechanism is currently being developed; the Department of Social Welfare is the focal point (ESCAP 2006, Qs 1(i),(ii)) |
| Number of members and composition of the mechanism | No response provided (ESCAP 2006, Q 1(ii)) |
| Legislative and policy framework | |
| Mention on disability in constitution | No (ESCAP 2006, Q 6(ii)) |
| comprehensive disability law | No (ESCAP 2006, Q 9) |
| Disabilitiy-specific anti discrimination law | No (ESCAP 2006, Q 10) |
| Sectoral disbility laws | Law on Rehabilitation and Employment of Persons with Disabilities, enacted in 1958 (JICA 2002b); covers health, social security and social welfare (ESCAP 2006, Q 8(i)) |
| National plan of action on disability | Not available (ESCAP 2006, Q 2(ii)) |
| National efforts to promote an Inclusive Society | |
| Employment quota scheme | No response provided (ESCAP 2004c, Q 30-a) |
| National accessibility standard | No (ESCAP 2006, Q 13.1) |
| Standardized sign language | No (ESCAP 2006, Q 19.1) |
| ICT accessibility guideline | No response provided (ESCAP 2006, Qs 17.1, 18.1) |
| Financial commitment | |
| Proportion of disability (social) spending to GDP or entire national budget | Not Available |
| Annual budget allocated to the national coordination mechanism | No response provided (ESCAP 2006, Q 1(ii)) |
| Commitment to regional and international instruments on disability | |
| Signatory to the Proclamation of the Decade | 1994 (ESCAP 2004b) |
| Ratification of ILO Convention159 | No (ILO 2009) |
| Ratification or signatiory of the conventions on the Rights of Person with Disabilities, and its Optional Protocol | No (United Nations 2009) |
| * National or UNESCO Institute for Statistics estimate. | |
Source: http://www.unescap.org/ESID/psis/disability/publications/glance/Disability_at_a_Glance2009.pdf
Publications
Year: N/A
Name of Publication: Myanmar National Plan of Action for Persons with Disabilities 2010-2012
Publisher: The Leprosy Mission

Year: 2009
Name of Publication: Inclusion of Persons with Disability in Early Recovery
Publisher: UNDP, CBM and The Leprosy Mission

Year: N/A
Name of Publication: Emergency Plan of Action for Person with Disability
Publisher: Ministry of Social Welfare, Relief and Resettlement, Union of Myanmar
APCD Activities
The First Conference of Stakeholders to CBR for PWDs, Myanmar 9-15 Jan 2011











