Mongolia
Country Profile: Mongolia
Statistics
| Human development index (for 2005) | |
| Human development index rank | 114 (UNDP 2007) |
| GDP per capital (PPP) | $2 107 (UNDP 2007) |
| Life Expectancy at birth (years) | 65.9 (UNDP 2007) |
| Combined gross enrolment ratio for primary, secondary and tertiary education | 77.4 per cent (UNDP 2007) |
| Demography | |
| Total population mid-2007 | 2 629 000 (United Nations 2006) |
| Population of persons with disabilities | 115,000 (ESCAP 2006, Q 19) |
| Proportion of persons with disabilities to total population | 2.8 per cent (2008)(Mongolia 2009) |
| definition of disability | Sight, hearing, speaking, limb or mental problems, due to hereditary or non-hereditary reasons, congenital defects, diseases or accidents (ESCAP 2006, Q 20) |
| definition of persons with disabilities | those with limited physical or ment al abilities, either genetically ingerited or acquired during life, persons born with deformations or disability caused by illness or accident which limits full ability to work, mute persons or person officially diagnosed with sight, hearing, body or mental disbilities (ILO no date) |
| Employment rate of persons with disabilities | Not available |
| Access to education | 15.7 per cent of 20 748 children and younger people with disabilities go to school (Mongolia 2008) |
| Institutional framework | |
| National coordination mechanism or disability focal point | The National Committee, established in 1995, with the Population and Social Security Department of the Ministry of Social Welfare and Labour as the focal point (ESCAP 2004c, Q 1-b) |
| Number of members and composition of the mechanism | A total of 19 members, chaired by the Head of the National Committee and the Minister of Social Welfare and Labour (ESCAP 2004c, Q 1-b) |
| Legislative and policy framework | |
| Mention on disability in constitution | "The right to material and financial assistance in … disability … as provided by law." (Mongolia 1992, art. 16, para. 5) |
| comprehensive disability law | Social Security Law for People with Disabilities (ILO no date) |
| Disabilitiy-specific anti discrimination law | No (ESCAP 2004c, Q 11-a) |
| Sectoral disbility laws | Cover: education, employment , rehabilitation, health information and technology, the building code, transportation, poverty alleviation and social security/social welfare (ESCAP) 2004c, Q 9-a) |
| National plan of action on disability | National Programme on Improvement of the Situation of Persons with disabilities (1998) (ILO 2003a) |
| National efforts to promote an Inclusive Society | |
| Employment quota scheme | Not less than 3 per cent of the total staff of a business entity or organisation having more than 50 employees (Mongolia 1999, art. 111.1) |
| National accessibility standart | Norms of Building Planning for People with Disabilities, 2004 (ESCAP 2004c, Q 32) |
| Standardized sign language | Yes (ESCAP 2004c, Q 34) |
| ICT accessibility guideline | Yes (ESCAP 2004c, Q 34) |
| Financial commitment | |
| Proportion of disability (social) spending to GDP or entire national budget | Not available |
| Annual budget allocated to the national coordination mechanism | $12,000 (ESCAP 2004c, Q 34) |
| Commitment to regional and international instruments on disability | |
| Signatory to the Proclamation of the Decade | 1993 (ESCAP 2004b) |
| Ratification of ILO Convention159 | 3 February 1998 (ILO 2009) |
| Ratification or signatiory of the conventions on the Rights of Person with Disabilities, and its Optional Protocol | Yes (United Nations 2009) |
Source: http://www.unescap.org/ESID/psis/disability/publications/glance/Disability_at_a_Glance2009.pdf











