Indonesia
Country Profile: Indonesia
Statistics
| Human development index (for 2005) | |
| Human development index rank | 107 (UNDP 2007) |
| GDP per capital (PPP) | $3 843 (UNDP 2007) |
| Life Expectancy at birth (years) | 69.7 (UNDP 2007) |
| Combined gross enrolment ratio for primary, secondary and tertiary education | 68.2 per cent (UNDP 2007)* |
| Demography | |
| Total population mid-2007 | 231 627 000 (United Nations 2006) |
| Population of persons with disabilities | 3 063 000 (2006) (Indonesia 2006) |
| Proportion of persons with disabilities to total population | 1.38 per cent (Indonesia 2006) |
| definition of disability | Not Available |
| definition of persons with disabilities | Any persons who has physical and/or mental deficiencies which can hinder or restrict that person to do their activity properly. Theu are divided into three based on categories of disabilities: (a) persons with physicaldisabilities; (b)persons with mental disbilities; and (c) persons with phusical and mental disaabilities (Indonesia 1997, art. 1;ESCAP 2006, Q19) |
| Employment rate of persons with disabilities | No response provided (ESCAP 2006, Q 12.1) |
| Access to education | No response provided (ESCAP 2006, Q 6/7.1) |
| Institutional framework | |
| National coordination mechanism or disability focal point | Nation Coordination Team of the Measure of Social Welfare Enhancement for Persons with Disabilities, established in 2004, under the Ministru of Social Affairs (ESCAP 2006, Qs1(i), (i)) |
| Number of members and composition of the mechanism | A total of 60 members, including representatives from Government, NGOs, disabled people's organizations, the private sector and universities (ESCAP 2006, Q 1(ii) |
| Legislative and policy framework | |
| Mention on disability in constitution | No response provided (ESCAP 2006, Q 6 (ii)) |
| comprehensive disability law | Act of the Republic of Indonesia Number Number 4, of 1997, Concerning Disabled People (Indonesia 1997; ESCAP 2006, Q 9 (i)) |
| Disabilitiy-specific anti discrimination law | No (ESCAP 2006,Q 10) |
| Sectoral disbility laws | Cover: building code; transportation; and poverty alleviation (ESCAP 2006, Q 8(i)) |
| National plan of action on disability | Nation Plan of Action for the Measure of Social Welfare Enhancement for Indonesia's People with Disabilities (ESCAP 2006, Q 2(i)) |
| National efforts to promote an Inclusive Society | |
| Employment quota scheme | 1 per cent for all positions and types of work (ESCAP) 2004c, Q 30-a) |
| National accessibility standart | Ministry of Public Works Decree on Building Accessibility and Environment (1 December 2006) (ESCAP 2006, Q 13.1) Guidance on Accessibility for Building and Social Environment (Indonesia 2005; ESCAP 2006, Q13.1) |
| Standardized sign language | No response provided (ESCAP 2006, Q 19.1) |
| ICT accessibility guideline | No response provided (ESCAP 2006,Q 18.1) |
| Financial commitment | |
| Proportion of disability (social) spending to GDP or entire national budget | Not Available |
| Annual budget allocated to the national coordination mechanism | 134 640 000 Indonesia rupiah (ESCAP 2006, Q 1(i)) |
| Commitment to regional and international instruments on disability | |
| Signatory to the Proclamation of the Decade | 1993 (ESCAP 2004b) |
| Ratification of ILO Convention159 | No (ILO 2009) |
| Ratification or signatiory of the conventions on the Rights of Person with Disabilities, and its Optional Protocol | Signed the Convention on 30 March 2007 (United Nations 2009) |
| * National or UNESCO Institute for Statistics estimate. | |
Source: http://www.unescap.org/ESID/psis/disability/publications/glance/Disability_at_a_Glance2009.pdf
APCD Activities
Meeting with Stakeholders in Jakarta, Indonesia 29 Nov - 2 Dec 2010
http://www.apcdfoundation.org/?q=content/meeting-stakeholders-jakarta-indonesia-29-nov-2-dec-2010











