Vanuatu
Country Profile: Vanuatu
| Human development index (for 2005) | |
| Human development index rank | 120 (UNDP 2007) |
| GDP per capital (PPP) | $3 225 (UNDP 2007)* |
| Life Expectancy at birth (years) | 69.3 (UNDP 2007) |
| Combined gross enrolment ratio for primary, secondary and tertiary education | 63.4 per cent (UNDP 2007)** |
| Demography | |
| Total population mid-2007 | 226 000 (United Nations 2006) |
| Population of persons with disabilities | No response provided (ESCAP 2006, Q 18) |
| Proportion of persons with disabilities to total population | 2.0 per cent (ESCAP 2006, Q 18) |
| definition of disability | No (ESCAP 2006, Q 19) |
| definition of persons with disabilities | No response provided (ESCAP 2006, Q 19) |
| Employment rate of persons with disabilities | Not available (ESCAP 2006, Q 12.1) |
| Access to education | Not available (ESCAP 2006, Q 6/7.1) |
| Institutional framework | |
| National coordination mechanism or disability focal point | National Disability Committee, established in 2006, Ministry of Justice and Social Welfare, (ESCAP 2006, Qs 1(i), (ii)) |
| Number of members and composition of the mechanism | A total of 12 members representing different sectors from Government and NGOs, including disability organizations (ESCAP 2006, Q 1(ii)) |
| Legislative and policy framework | |
| Mention on disability in constitution | No (ESCAP 2006, Q 6(ii)) |
| comprehensive disability law | No (ESCAP 2006, Q 9) |
| Disabilitiy-specific anti discrimination law | No (ESCAP 2006, Q 10) |
| Sectoral disbility laws | Cover: education; building code (ESCAP 2006, Q 8(i)) |
| National plan of action on disability | National Disability Policy And Plan of Action 2008- 2015 (Vanuatu 2008) |
| National efforts to promote an Inclusive Society | |
| Employment quota scheme | Not available (ESCAP 2004c, Q 30-a) |
| National accessibility standard | Yes, but no enforcement mechanism (ESCAP 2006, Q 13.1) |
| Standardized sign language | No (ESCAP 2006, Q 19.1) |
| ICT accessibility guideline | No response provided (ESCAP 2006, Qs 17.1, 18.1) |
| Financial commitment | |
| Proportion of disability (social) spending to GDP or entire national budget | Not available |
| Annual budget allocated to the national coordination mechanism | 2 000 000 vatu (ESCAP 2006, Q 1(ii)) |
| Commitment to regional and international instruments on disability | |
| Signatory to the Proclamation of the Decade | 1994 (ESCAP 2004b) |
| Ratification of ILO Convention159 | No (ILO 2009) |
| Ratification or signatiory of the conventions on the Rights of Person with Disabilities, and its Optional Protocol | Signed the Convention on 17 May 2007, Ratified the Convention on 29 October 2008 (United Nations 2009) |
| * World Bank estimate based on regression. ** National or UNESCO Institute for Statistics estimate. |
|
Source: http://www.unescap.org/ESID/psis/disability/publications/glance/Disability_at_a_Glance2009.pdf











