Cambodia
Country Profile: Cambodia
Statistics
| Human development index (for 2005) | |
| Human development index rank | 131 (UNDP 2007) |
| GDP per capital (PPP) | $2 727 (UNDP 2007)* |
| Life Expectancy at birth (years) | 58.0 (UNDP 2007) |
| Combined gross enrolment ratio for primary, secondary and tertiary education | 60.0 per cent (UNDP 2007)** |
| Demography | |
| Total population mid-2007 | 14 364 000 (United Nations 2006) |
| Population of persons with disabilities | 169 058 (JICA 2002a) |
| Proportion of persons with disabilities to total population | 4.5 per cent (2004)(Combodia 2004; ESCAP 2006, Q 18) |
| definition of disability | Not Available (ESCAP 2006, Q 19) |
| definition of persons with disabilities | "[A]ny persons who lack, lose, or suffer impairment of their physical or mental being resulting in disturbance to their daily life or activities such as physical disabilties [loss of limbs and quadriplegia],*** visual, audio and mental impairments, consciousness disorders and other forms of disabilities resuting in an abnormal state." (Cambodia 2008,art.2) |
| A nine-category classification of disbility was adopted following an inter-ministerial sub-decree (ESCAP 2006, Q 6/19) | |
| Employment rate of persons with disabilities | No response provided (ESCAP 2006, Q 12.1) |
| Access to education | Not Available (ESCAP 2006, Q 6/7.1) |
| Institutional framework | |
| National coordination mechanism or disability focal point | Disability Action Council, a semi-autonomous national coordination body, established in 1997, whith official recognition in October 1999 (ESCAP 2006, Qs 1(i), (i)) |
| Number of members and composition of the mechanism | A total of 43 affiliated members and organizations (Escap 2006,, Q 1(i)) |
| Legislative and policy framework | |
| Mention on disability in constitution | "The state shall assist the disabled and the families of combatants who sacrificed their lives for the nation." (Cambodia 1993, art. 74; ESCAP 2006, Q 6(ii)) |
| comprehensive disability law | The draft law on the protection and the promotion of the rights of persons with disabilities is in the process of adoption (ESCAP 2006, Q 9)**** |
| Disabilitiy-specific anti discrimination law | No (ESCAP 2006,Q 10) |
| Sectoral disbility laws | No response provided (ESCAP 2006, Q 8(i)) |
| National plan of action on disability | No (ESCAP 2006, Q 18.1) |
| National efforts to promote an Inclusive Society | |
| Employment quota scheme | No response provided (ESCAP 2006, Q 30-a) |
| National accessibility standart | No (ESCAP 2006,Q 13.1) |
| Standardized sign language | No response provided (ESCAP 2006, Q 19.1) |
| ICT accessibility guideline | Digital Divide Act (2001)(ESCAP 2006,Q 18.1) |
| Financial commitment | |
| Proportion of disability (social) spending to GDP or entire national budget | Not Available |
| Annual budget allocated to the national coordination mechanism | No (ILO 2009) |
| Commitment to regional and international instruments on disability | |
| Signatory to the Proclamation of the Decade | 1994 (ESCAP 2004b) |
| Ratification of ILO Convention159 | No (ILO 2009) |
| Ratification or signatiory of the conventions on the Rights of Person with Disabilities, and its Optional Protocol | Signed the Convention on 1 October 2007; |
| Signed Protocol on 1 October 2007 (United Nations 2009) | |
| * World Bank estimate based on regression. | |
| ** National or UNESCO Institute for Statistics estimate. | |
| *** Brackets and italics in the original. | |
| **** On 1 February 2008, the Council of Ministers approved the draft law and it has been submitted to the Parliament for approval. | |
Source: http://www.unescap.org/ESID/psis/disability/publications/glance/Disability_at_a_Glance2009.pdf











